Description
Material: Chrome Vanadium Steel / Chrome Vanadium Steel (S2)
scope of delivery:
1 System Case | BGS systainer® T-Loc 1 (BGS BOXSYS1)
1 Reversible Ratchet | Fine Tooth | 6.3 mm (1/4″), with quick release function, curved type, 72 teeth (BGS 618)
1 Reversible Ratchet | Fine Tooth | 12.5 mm (1/2″), with quick release function, curved type, 72 teeth (BGS 620)
1 Spinner Handle | external square 6.3 mm (1/4″) | 150 mm (BGS 216)
1 Sliding Handle | External Square 6.3 mm (1/4″) (BGS 276)
1 Extension Bar | 6.3 mm (1/4″) | 50 mm (BGS 2336)
1 Extension Bar | 6.3 mm (1/4″) | 100 mm (BGS 2335)
1 Extension Bar | 12.5 mm (1/2″) | 125 mm (BGS 3120)
1 Extension Bar | 12.5 mm (1/2″) | 250 mm (BGS 3121)
1 Universal Joint | 6.3 mm (1/4″) (BGS 250)
1 Universal Joint | 12.5 mm (1/2″) (BGS 251)
2 Spark Plug Sockets, Hexagon | 12.5 mm (1/2″) Drive | 16 and 21 mm (BGS 2472 / 2470)
13 Sockets, Hexagon | 6.3 mm (1/4″) Drive | 4 – 14 mm (BGS 2474 – 2486)
17 Sockets, Hexagon | 12.5 mm (1/2″) Drive | 10 – 32 mm (BGS 2910 – 2932)
6 Bit Sockets | 6.3 mm (1/4″) Drive | T-Star (for Torx) T10 – T40 (BGS 2590 – 2596)
4 Bit Sockets | 6.3 mm (1/4″) Drive | Slot SL 4 – 7 mm (BGS 2493 – 2496)
3 Bit Sockets | 6.3 mm (1/4″) Drive | Cross Slot PH1 – PH3 (BGS 2487 – 2489)
3 Bit Sockets | 6.3 mm (1/4″) Drive | Cross Slot PZ1 – PZ3 (BGS 2490 – 2492)
6 Bit Sockets | 6.3 mm (1/4″) Drive | Internal Hexagon 3 – 8 mm (BGS 2497 – 2502)
Gross weight 5530 g